The following rates are current as of the below date and are subject to change without notice.  Rates are based on the best risk score, your rate may be different.  Rates and term will be confirmed by Aldenville Credit Union upon receipt of application and credit report.
 
Mortgage APR,s assume a down payment of 20% and a loan amount of $100,000.  Mortgage with a loan-to-value over 80% require Private Mortgage Insurance.
 
Mortgage rates assume a first lien mortgage on purchased or refinanced owner-occupied residences only, as well as new construction mortgages for owner occupied primary residence. 
 
  • Mortgage Loans - Fixed Rate Loans
  • Mortgage Loans - Adjustable Rate Loans
  • Home Equity Loans/Lines
  • Auto Loans - New and Used - Autos - Motorcycles
  • Recreational Vehicles
  • Personal Loans
Unsecured Term Note
Based on risk score rate will be between 10.00% and 18.00%.  Maximum term is 48 months.
  • Account Secured Loans
Passbook Loans
Minimum rate 7.00% or 3.00% above rate on collateral, whichever is greater.  Maximum loan amount balance.
  • Business Collateral Loans
  • Visa Credit Cards 
OUR SPHERE OF OPERATION IS LIMITED TO THE SPRINGFIELD METROPOLITAN STATISTICAL AREA.  WHICH IS PRIMARILY HAMPDEN AND HAMPSHIRE COUNTY MASSACHUSETTS
 
Our Rates vary based on Credit Score.  Your rate may be higher.
Rates are subject to change without notice.
 

Rates as of Thursday, April 17, 2008

Product Description Points Interest Rate APR Payments Apply
Fixed Rate Mortgage Loans
10 Year Fixed Rate   0.000 6.250% 6.254% Show Payments
10 Year Fixed   1.000 6.000% 6.227% Show Payments
10 Year Fixed   2.000 5.750% 6.201% Show Payments
15 Year Fixed Rate   0.000 6.375% 6.378% Show Payments
15 Year Fixed   1.000 6.125% 6.286% Show Payments
15 Year Fixed   2.000 5.875% 6.194% Show Payments
20 Year Fixed Rate   0.000 6.375% 6.377% Show Payments
20 Year Fixed   1.000 6.125% 6.253% Show Payments
20 Year Fixed   2.000 5.875% 6.128% Show Payments
25 Year Fixed Rate   0.000 6.500% 6.502% Show Payments
25 Year Fixed   1.000 6.250% 6.360% Show Payments
25 Year Fixed   2.000 6.000% 6.216% Show Payments
30 Year Fixed Rate   0.000 6.500% 6.502% Show Payments
30 Year Fixed   1.000 6.250% 6.347% Show Payments
30 Year Fixed   2.000 6.000% 6.191% Show Payments
40 Year Fixed Rate   0.000 6.750% 6.752% Show Payments
40 Year Fixed   1.000 6.500% 6.585% Show Payments
40 Year Fixed   2.000 6.250% 6.415% Show Payments
Adjustable Rate Loans
1 Year ARM   2.000 5.500% 8.117% Show Payments
1 Year ARM   1.000 5.750% 8.060% Show Payments
1 Year ARM   0.000 6.000% 8.003% Show Payments
3 Year ARM   2.000 5.750% 7.676% Show Payments
3 YEAR ARM   1.000 6.000% 7.692% Show Payments
3 YEAR ARM   0.000 6.250% 7.709% Show Payments
5 Year Fixed - 1 Year ARM   2.000 6.000% 7.510% Show Payments
5 Year Fixed - 1 Year ARM   1.000 6.250% 7.527% Show Payments
5 Year Fixed - 1 Year ARM   0.000 6.500% 7.528% Show Payments
7 Year Fixed - 1 Year ARM   2.000 6.250% 7.390% Show Payments
7 Year Fixed - 1 Year ARM   1.000 6.500% 7.421% Show Payments
7 Year Fixed - 1 Year ARM   0.000 6.750% 7.452% Show Payments
Home Equity Loans -80% LTV
Maximum $250,000.00**
5 Years -   0.000 7.250% 7.250% Show Payments
10 Years   0.000 7.750% 7.750% Show Payments
15 Years   0.000 8.250% 8.250% Show Payments
20 Years   0.000 8.750% 8.750% Show Payments
Home Equity Line of Credit -80% LTV
Maximum $250,000.00**
Home Equity Line of Credit
Prime Minus (-)1.00% Floor of 6.00%  
0.000 6.000% 6.000% Show Payments
HOME EQUITY SPECIAL - 80% LTV
5 Years   0.000 6.500% 6.500% Show Payments
10 Years   0.000 7.000% 7.000% Show Payments
15 Years   0.000 7.500% 7.500% Show Payments
20 Years   0.000 8.000% 8.000% Show Payments
Auto Loans - New or used Maximum $80,000.00*
Restrictions Apply-Discounted rate available for direct deposit and automatic withdrawal
24 Months*   0.000 5.250% 5.250% Show Payments
36 Months*   0.000 5.750% 5.750% Show Payments
48 Months*   0.000 6.000% 6.000% Show Payments
60 Months*   0.000 6.500% 6.500% Show Payments
72 Months *   0.000 7.000% 7.000% Show Payments
84Months*   0.000 7.500% 7.500% Show Payments
Motorcycle Loans - New or Used Maximum $40,000.*
Restrictions Apply
24 Months   0.000 7.000% 7.000% Show Payments
36 Months   0.000 7.500% 7.500% Show Payments
48 Months   0.000 8.000% 8.000% Show Payments
60 Months   0.000 8.500% 8.500% Show Payments
Recreational Vehicles - New or Used Maximum $100,000.00*
Restrictions Apply
24 Months   0.000 6.500% 6.500% Show Payments
36 Months   0.000 7.000% 7.000% Show Payments
48 Months   0.000 7.500% 7.500% Show Payments
60 Months   0.000 8.000% 8.000% Show Payments
72 Months   0.000 8.500% 8.500% Show Payments
120 Months   0.000 9.500% 9.500% Show Payments
Personal Loans 48 Months
Personal Loans - 48 Months   0.000 10.000% 10.000% Show Payments

 

Due to market fluctuations programs, rates and terms and conditions are subject to change without notice.


Online Banking | Join Aldenville CU | Loan Applications | Rates | Calculators
Home |
Contact | Location | Loans | Checking | Savings | Privacy & Legal